Xtreme Outlaw Midgets
Xtreme Outlaw Midgets

Xtreme Outlaw Midgets

2025 Points


View Points By

As of 5/31/2025

Xtreme Outlaw Midget SeriesXtreme Outlaw Midgets Schedule

Pos # Team Points Gap
1 67 Keith Kunz Motorsports, LLC. - 67 1319 -
2 40 Chase McDermand - 40 1258 -61
3 9U Trifecta Motorsports - 9U 1214 -105
4 97 Keith Kunz Motorsports, LLC. - 97 1197 -122
5 71K Keith Kunz Motorsports, LLC. - 71K 1171 -148
6 67K Keith Kunz Motorsports, LLC. - 67K 1112 -207
7 5U Trifecta Motorsports - 5U 1092 -227
8 72 Keith Kunz Motorsports, LLC. - 72 1085 -234
9 94 Ninety-Four Racing, Inc. 1035 -284
10 98K Keith Kunz Motorsports, LLC. - 98K 1033 -286

View Full Points

Build your brand with MRP Digital Ads

As of 5/31/2025

Xtreme Outlaw Midget SeriesXtreme vs. POWRi Challenge Series

Pos # Team Points Gap
1 21K Karter Sarff 889 -
2 67 Keith Kunz Motorsports, LLC. - 67 862 -27
3 40 Chase McDermand - 40 825 -64
4 9U Trifecta Motorsports - 9U 813 -76
5 5D Pat O'Dell - 5D 790 -99
6 97 Keith Kunz Motorsports, LLC. - 97 756 -133
7 71K Keith Kunz Motorsports, LLC. - 71K 748 -141
8 67K Keith Kunz Motorsports, LLC. - 67K 731 -158
9 55 Goslant - Cline Racing - 55 717 -172
10 5U Trifecta Motorsports - 5U 711 -178

View Full Points