Xtreme Outlaw Midgets
Xtreme Outlaw Midgets

Xtreme Outlaw Midgets

2025 Points


View Points By

As of 5/31/2025

Xtreme Outlaw Midget SeriesXtreme Outlaw Midgets Schedule

Pos Owner Points Gap
1 Keith Kunz Motorsports, LLC. - 67 1319 -
2 Chase McDermand - 40 1258 -61
3 Trifecta Motorsports - 9U 1214 -105
4 Keith Kunz Motorsports, LLC. - 97 1197 -122
5 Keith Kunz Motorsports, LLC. - 71K 1171 -148
6 Keith Kunz Motorsports, LLC. - 67K 1112 -207
7 Trifecta Motorsports - 5U 1092 -227
8 Keith Kunz Motorsports, LLC. - 72 1085 -234
9 Ninety-Four Racing, Inc. 1035 -284
10 Keith Kunz Motorsports, LLC. - 98K 1033 -286

View Full Points

Build your brand with MRP Digital Ads

As of 5/31/2025

Xtreme Outlaw Midget SeriesXtreme vs. POWRi Challenge Series

Pos Owner Points Gap
1 Karter Sarff 889 -
2 Keith Kunz Motorsports, LLC. - 67 862 -27
3 Chase McDermand - 40 825 -64
4 Trifecta Motorsports - 9U 813 -76
5 Pat O'Dell - 5D 790 -99
6 Keith Kunz Motorsports, LLC. - 97 756 -133
7 Keith Kunz Motorsports, LLC. - 71K 748 -141
8 Keith Kunz Motorsports, LLC. - 67K 731 -158
9 Goslant - Cline Racing - 55 717 -172
10 Trifecta Motorsports - 5U 711 -178

View Full Points